Place of Origin: | Guangdong,China |
Brand Name: | Foshan,Tecon |
Certification: | CE |
Model Number: | ZT9804S+HD4913 |
Minimum Order Quantity: | 1 set |
---|---|
Price: | Negotiation |
Packaging Details: | Wooden box, 5*40HQ |
Delivery Time: | 3-5months |
Payment Terms: | L/C, T/T |
Supply Ability: | 10 sets per year |
Manufacturer: | Tecon, China | Working Hour: | Up To 22 Hours Per Day |
---|---|---|---|
Air Consumption: | 1100l/min | Tuber Type: | ZT9804S |
Total Main Power: | 30kw | Weight: | 22.7T |
Design Humidity: | MAX. 95% | Design Temperature: | 0~40℃ |
High Light: | paper bag machinery,paper bag machine |
33KW Paper Bag Tuber and Bottomer Machinery With 4 Color Printer
Specification of compact line
Model: ZT9804S & HD4913
Technical parameters of our production line:
ZT9804S Tuber Machine
Speed |
80~120 tubes/min(Depends on paper quality, number of ply and operators’ skill.) |
Tube length | 400~1400 mm |
Tube width | 380~620 mm |
Type of cutting | Step cut&Flat cut |
Number of ply | 2~4 paper + 1 PP/PE(Please specify if you need paper bag with PP film) |
Printing width | 1300 mm(MAX) |
Paper reel width | 660~1260 mm |
Paper reel diameter | Max. 1, 300 mm |
Main drive motor | 47kw |
Size of whole set | 35.3m×2.4m×2.7m( L×W×H) |
Total weight | 32.5T |
HD4913 Bottomer
Working speed | 80~130 bags/min |
Bag width | 420~600 mm |
Bag length | 520~880mm |
Bottom width | 90~130mm |
Distance between bottom centers | 420~780mm |
Valve sheet length | 100~250mm |
Valve sheet width | 120~170mm |
Main drive motor | 33kw |
Total weight | 22.7T |
ZT9804S Tuber Machine compose of following parts
Name | Quantity |
4-color printing machine | 1 |
utomatic paper rectifier | 1 |
Auxiliary paper driver | 1 |
Perforation unit | 1 |
Latitudinal gluing machine | 1 |
Longitude gluing machine | 1 |
Tubes forming unit | 1 |
Driving tearing-off unit | 1 |
Delivery and counting unit | 1 |
Electric control system | 1 (Schneider) |
Air compressor | 1 |
Servo system | 1 |
HD4913 Bottomer machine compose of following parts
Name | Quantity |
High speed feeder machine | 1 |
Perforation machine | 1 |
Tube opening unit | 1 |
Automatic gluing machine | 1 |
Scrip sealing machine | 1 |
Bag bottom turning unit | 1 |
Counting and delivery line | 1 |
Piling up platform | 1 |
Electric control unit | 1 |
Delivery and counting unit | 1 |
Electric control system | 1 (Schneider, German) |
Vacuum-pump | 1 (Schneider, German) |
3. Provide life long technical services and effective solutions.
Sample bags